Brick Market prices
Bradstone
Bricks
Castacrete
Decorative aggregate
Fencing
General price list
Indian stone
Timber
 



50 X 75mm X 2.4 European 1/4 Scant 2.4                                  £2.42
50 X 75mm X 3.0 European 1/4 Scant 3.0                                  £3.00
50 X 75mm X 3.6 European 1/4 Scant 3.6                                  £3.60
32 X 225mm U/S Red Window Board per Metre                            £4.59
19mm X 38mm X 3.9m Batten                                                  £1.05
10 Pack 19mm X 38mm X 3.9m Battens                                    £12.10
10 Pack 25mm X 38mm X 4.8 Battens                                      £13.00
25mm X 38mm X 4.8 Batten                                                    £1.30
10 Pack 25mm X 38mm X 4.2m Battens                                   £12.74
75 X 100mm X 4.2 KD Tan Planed /Regd Eased Edges                  £8.75
47 X 100mm X 3.6 KD Planed/Regd Eased Edges                         £5.70
47 X 100mm X 4.2 KD Planed/Regd Eased Edges                         £6.70
47 X 100mm X 4.8 KD Planed/Regd Eased Edges                         £7.96
47 X 150mm X 3.6 KD Planed/Regd Eased Edges                         £6.41
47 X 150mm X 4.2 KD Planed/Regd Eased Edges                         £7.47
47 X 150mm X 4.8 KD Planed/Regd Eased Edges                         £8.54
47 X 175mm X 3.6 KD Planed/Regd Eased Edges                         £8.20
47 X 175mm X 4.2 KD Planed/Regd Eased Edges                         £9.58
47 X 175mm X 4.8 KD Planed/Regd Eased Edges                       £10.94
47 X 200mm X 4.8 KD Planed/Regd Eased Edge                        £10.94
47 X 225mm X 4.8 KD Planed/Regd Eased Edges                       £14.30
38 X 100mm SWP Casing 2'6"                                                 £8.55
38 X 125mm SWP Casing 2'6"                                                 £9.75
38 X 150mm SWP Casing 2'6"                                                £12.95
Floorboard 22 X 125 S/F WHT PTG per Mtr                                £1.04
Floorboard 18 X 125 S/F WHT PTG per Mtr                                £1.10
Kronospan Flooring 2400 x 600 x 18                                         £6.98
Kronospan Flooring 2400 x 600 x 22                                         £7.90
25 X 50mm X 4.5 Planed All Round                                           £2.97
25 X 175mm X Planed All Round/Metre                                      £1.64
25 X 225mm P/Mtr Planed All Round                                         £3.40
50 X 50mm X 4.5 Planed All Round                                           £4.20
12mm X 2440mm X 1220mm Plywood                                      £14.98
18mm X 2440mm X 1220mm Plywood                                      £19.10
6mm X 2440mm X 1220mm Plywood                                        £10.45
9mm X 2440mm X 1220mm Plywood                                        £14.05
25 X 75mm S/F Red Torus Skirting per Metre                              £0.72
25 X 125mm 5TH Red Torus/Ogee Skirting per Metre                   £1.17
25 X 175mm 5TH Red Torus/Ogee Skirting per Metre                   £1.65



PRICE LIST (NET OF VAT) FROM JANUARY 2009
FREE DELIVERY FOR ORDERS OVER £100 NET & WITHIN 10 MILES 
RETURNS ARE AT THE DISCRETION OF THE MANAGEMENT AND WILL INCUR A 25% RESTOCKING CHARGE 

 
Top